Bond Terms and Conditions 2012
Here you can find the issuing prospectuses and the terms and conditions for the bearer bonds issued by FMS Wertmanagement.
ISIN | Currency | Volume | Format | Date of issue | Due day | Download |
US30254WAA71 | USD | 2.000.000.000 | FXD | 21.11.2012 | 21.11.2017 | » (1.5 MB) |
XS0856697536 | EUR | 50.000.000 | FRN | 20.11.2012 | 20.11.2018 | » (294k) |
DE000A1REUN3 | GBP | 600.000.000 | FRN | 15.11.2012 | 17.11.2014 | » (656k) |
DE000A1REUM5 | GBP | 500.000.000 | FRN | 15.11.2012 | 15.05.2014 | » (654k) |
DE000A1REUL7 | EUR | 3.000.000.000 | FRN | 15.11.2012 | 15.05.2014 | » (654k) |
DE000A1REUK9 | EUR | 20.000.000 | FRN | 15.11.2012 | 15.11.2022 | » (297k) |
XS0843518738 (Tranche 2) | EUR | 25.000.000 | FRN | 05.11.2012 | 18.10.2017 | » (302k) |
XS0843518738 | EUR | 150.000.000 | FRN | 18.10.2012 | 18.10.2017 | » (291k) |
XS0803737088 (Tranche 6) | USD | 50.000.000 | FRN | 16.10.2012 | 30.06.2015 | » (324k) |
XS0803737088 (Tranche 5) | USD | 200.000.000 | FRN | 01.10.2012 | 30.06.2015 | » (335k) |
XS0803737088 (Tranche 4) | USD | 200.000.000 | FRN | 13.09.2012 | 30.06.2015 | » (333k) |
XS0803737088 (Tranche 3) | USD | 150.000.000 | FRN | 13.09.2012 | 30.06.2015 | » (328k) |
XS0743467408 (Tranche 2) | SEK | 350.000.000 | FRN | 13.09.2012 | 08.02.2016 | » (309k) |
DE000A1REUB8 | EUR | 2.500.000.000 | FXD | 11.09.2012 | 15.01.2020 | » (264k) |
XS0819133231 (Tranche 2) | USD | 250.000.000 | FRN | 29.08.2012 | 01.09.2015 | » (277k) |
XS0819133231 (Tranche 1) | USD | 250.000.000 | FRN | 29.08.2012 | 01.09.2015 | » (276k) |
XS0807698815 (Tranche 2) | GBP | 250.000.000 | FXD | 20.08.2012 | 01.12.2015 | » (272k) |
DE000A1K0SM8 (Tranche 2) | EUR | 1.500.000.000 | FXD | 16.08.2012 | 08.09.2021 | » (267k) |
XS0811901866 | GBP | 350.000.000 | FRN | 03.08.2012 | 03.08.2015 | » (310k) |
DE000A1PGQC3 | EUR | 100.000.000 | FRN | 08.08.2012 | 16.08.2016 | » (297k) |
DE000A1PGP19 (Tranche 2) | EUR | 500.000.000 | FXD | 01.08.2012 | 18.07.2017 | » (255k) |
XS0803737088 (Tranche 2) | USD | 150.000.000 | FRN | 01.08.2012 | 30.06.2015 | » (318k) |
XS0775390189 (Tranche 3) | GBP | 100.000.000 | FXD | 30.07.2012 | 08.12.2014 | » (272k) |
DE000A1PGP76 (Tranche 2) | EUR | 20.000.000 | FRN | 27.07.2012 | 24.10.2019 | » (306k) |
AU3CB0197168 | AUD | 250.000.000 | FXD | 27.07.2012 | 27.07.2015 | » (83k) |
DE000A1PGP92 | EUR | 10.000.00 | FXD | 26.07.2012 | 15.08.2022 | » (256k) |
DE000A1PGP84 | EUR | 10.000.00 | FXD | 26.07.2012 | 15.09.2021 | » (256k) |
DE000A1PGP76 | EUR | 80.000.000 | FRN | 24.07.2012 | 24.10.2019 | » (306k) |
XS0807718357 | USD | 7.000.000 | FRN | 24.07.2012 | 24.07.2017 | » (304k) |
XS0807698815 | GBP | 500.000.000 | FXD | 23.07.2012 | 01.12.2015 | » (257k) |
XS0808559404 | USD | 20.000.000 | FRN | 23.07.2012 | 23.07.2014 | » (286k) |
XS0683079023 (Tranche 2) | SEK | 170.000.000 | FRN | 20.07.2012 | 27.03.2015 | » (316k) |
DE000A1PGP19 | EUR | 2.500.000.000 | FXD | 18.07.2012 | 18.07.2017 | » (257k) |
XS0644078486 (Tranche 2) | NOK | 200.000.000 | FXD | 18.07.2012 | 05.07.2021 | » (310k) |
XS0804345964 | SEK | 2.000.000.000 | FRN | 18.07.2012 | 18.07.2014 | » (296k) |
DE000A1MLU91 (Tranche 3) | USD | 250.000.000 | FRN | 17.07.2012 | 01.04.2014 | » (277k) |
XS0803737088 | USD | 750.000.000 | FRN | 12.07.2012 | 30.06.2015 | » (308k) |
XS0803736510 | SEK | 3.500.000.000 | FXD | 12.07.2012 | 12.03.2019 | » (309k) |
DE000A1PGPX1 | EUR | 1.000.000.000 | FXD | 11.07.2012 | 01.10.2015 | » (258k) |
DE000A1K0DZ2 (Tranche 3) | GBP | 100.000.000 | FRN | 10.07.2012 | 16.06.2014 | » (292k) |
DE000A1MLVJ5 | EUR | 5.000.000.000 | FRN | 02.07.2012 | 02.07.2014 | » (659k) |
DE000A1MLVH9 | EUR | 5.000.000.000 | FRN | 01.06.2012 | 01.06.2015 | » (664k) |
XS0782368681 (Tranche 2) | SEK | 400.000.000 | FXD | 21.05.2012 | 01.06.2022 | » (288k) |
XS0775390189 (Tranche 2) | GBP | 100.000.000 | FXD | 17.05.2012 | 08.12.2014 | » (2.3 MB) |
XS0782368681 | SEK | 1.000.000.000 | FXD | 15.05.2012 | 01.06.2022 | » (279k) |
DE000A1MLVE6 | EUR | 5.000.000.000 | FRN | 15.05.2012 | 15.05.2014 | » (650k) |
DE000A1MLVD8 | EUR | 3.000.000.000 | FXD | 09.05.2012 | 09.05.2019 | » (900k) |
DE000A1MLU91 (Tranche 2) | USD | 200.000.000 | FRN | 04.05.2012 | 01.04.2014 | » (256k) |
DE000A1MLVC0 | EUR | 6.000.000.000 | FRN | 27.04.2012 | 28.04.2014 | » (893k) |
XS0776279100 | USD | 140.000.000 | FRN | 25.04.2012 | 25.10.2013 | » (299k) |
XS0775390189 | GBP | 300.000.000 | FXD | 24.04.2012 | 08.12.2014 | » (242k) |
DE000A1MLU91 | USD | 300.000.000 | FRN | 02.04.2012 | 01.04.2014 | » (252k) |
XS0640923677 (Tranche 3) | USD | 100.000.000 | FRN | 27.03.2012 | 21.06.2013 | » (292k) |
DE000A1MLU59 | EUR | 250.000.000 | FXD | 23.03.2012 | 23.05.2018 | » (285k) |
DE000A1MLU75 | EUR | 1.500.000.000 | FRN | 23.03.2012 | 23.03.2013 | » (292k) |
AU3CB0191476 | AUD | 500.000.000 | FXD | 20.03.2012 | 20.03.2017 | » ( 78k) |
DE000A1MLU67 | EUR | 1.500.000.000 | FXD | 15.03.2012 | 15.03.2016 | » (881k) |
XS0757362073 | GBP | 350.000.000 | FRN | 14.03.2012 | 14.03.2013 | » (282k) |
DE000A1MLU34 (Tranche 2) | EUR | 250.000.000 | FRN | 06.03.2012 | 02.02.2015 | » (295k) |
XS0752261106 (Tranche 2) | SEK | 500.000.000 | FXD | 29.02.2012 | 12.08.2017 | » (281k) |
DE000A1MLU18 | EUR | 3.000.000.000 | FXD | 22.02.2012 | 22.02.2017 | » (889k) |
XS0742686685 | SEK | 3.500.000.000 | FXD | 13.02.2012 | 13.02.2014 | » (285k) |
XS0743467408 | SEK | 300.000.000 | FRN | 08.02.2012 | 08.02.2016 | » (291k) |
DE000A1KQ8B3 | EUR | 1.250.000.000 | FRN | 02.02.2012 | 02.02.2015 | » (283k) |
CH0147638743 | CHF | 200.000.000 | FRN | 30.01.2012 | 30.01.2014 | » (1,1MB) |
DE000A1KQ8A5 | EUR | 50.000.000 | FRN | 27.01.2012 | 27.01.2015 | » (276k) |
DE000A1KQ789 | EUR | 200.000.000 | FXD | 25.01.2012 | 25.01.2017 | » (273k) |
DE000A1KQ771 | EUR | 2.000.000.000 | FRN | 25.01.2012 | 25.01.2014 | » (338k) |
XS0735997503 | EUR | 500.000.000 | FRN | 23.01.2012 | 23.01.2013 | » (260k) |
XS0734340093 | EUR | 1.500.000.000 | FRN | 20.01.2012 | 20.01.2014 | » (268k) |
DE000A1KQ763 | EUR | 5.000.000.000 | FRN | 19.01.2012 | 19.01.2014 | » (338k) |
DE000A1MBBK6 | EUR | 100.000.000 | FXD | 18.01.2012 | 18.01.2017 | » (272k) |
DE000A1MA9A9 | EUR | 3.000.000.000 | FXD | 16.01.2012 | 16.01.2015 | » ( 95k) |
XS0728930776 | SEK | 500.000.000 | FRN | 13.01.2012 | 13.07.2014 | » (282k) |
DE000A1KQ755 | EUR | 5.000.000.000 | FRN | 10.01.2012 | 10.01.2014 | » (338k) |
Schedule 5 - Provisions Regarding Resolutions of Holders