Bond Terms and Conditions 2019
Here you can find the issuing prospectuses and the terms and conditions for the bearer bonds issued by FMS Wertmanagement.
ISIN | Currency | Volume | Format | Date of issue | Due day | Downloa |
XS2059854252 | GBP | 250.000.000 | FIX | 03.10.2019 | 15.06.2022 | (4.988k) |
DE000A2GSQX1 | GBP | 1.200.000.000 | FRN | 09.09.2019 | 09.03.2021 | (108k) |
DE000A2GSQW3 | GBP | 600.000.000 | FRN | 30.05.2019 | 30.11.2020 | (91k) |
XS1953016547 | GBP | 250.000.000 | FIX | 07.05.2019 | 20.03.2023 | (4.733k) |
XS1953016547 | GBP | 50.000.000 | FIX | 25.04.2019 | 20.03.2023 | (4.557k) |
XS1936220034 | GBP | 150.000.000 | FIX | 05.04.2019 | 15.09.2021 | (4.672k) |
DE000A2GSQV5 | GBP | 1.050.000.000 | FRN | 04.04.2019 | 02.10.2020 | (2.769k) |
XS1936220034 | GBP | 500.000.000 | FIX | 12.03.2019 | 15.09.2021 | (4.811k) |
XS1936220034 | GBP | 100.000.000 | FIX | 04.03.2019 | 15.09.2021 | (4.609k) |
XS1875280387 | GBP | 50.000.000 | FIX | 28.02.2019 | 07.03.2025 | (4.613k) |
DE000A2GSQU7 | EUR | 2.000.000.000 | FRN | 26.02.2019 | 26.05.2021 | (114k) |
XS1953016547 | GBP | 250.000.000 | FIX | 19.02.2019 | 20.03.2023 | (4.430k) |
XS1700386060 | GBP | 50.000.000 | FIX | 04.02.2019 | 07.09.2023 | (5.359k) |
US30254WAP41 | USD | 2.000.000.000 | FIX | 30.01.2019 | 30.01.2024 | (386k) |
XS1700386060 | GBP | 200.000.000 | FIX | 23.01.2019 | 07.09.2023 | (5.314k) |
XS1936220034 | GBP | 500.000.000 | FIX | 17.01.2019 | 15.09.2021 | (4.850k) |
XS1934739118 | GBP | 500.000.000 | FRN | 14.01.2019 | 14.01.2022 | (5.484k) |
Schedule 5 - Provisions Regarding Resolutions of Holders