Bond Terms and Conditions 2021
Here you can find the issuing prospectuses and the terms and conditions for the bearer bonds issued by FMS Wertmanagement.
ISIN | Currency | Volume | Format | Date of issue | Due day | Download |
XS2338980746 | USD | 500.000.000 | FIX | 06.05.2021 | 06.05.2024 | (2.007k) |
XS2338980746 | USD | 25.000.000 | FIX | 08.07.2021 | 06.05.2024 | (2.124k) |
XS2125028550 | USD | 50.000.000 | FIX | 16.07.2021 | 26.02.2023 | (263k) |
XS2399566962 | GBP | 250.000.000 | FIX | 18.10.2021 | 15.12.2023 | (472k) |
XS2399566962 | GBP | 50.000.000 | FIX | 28.10.2021 | 15.12.2023 | (470k) |
XS2399566962 | GBP | 150.000.000 | FIX | 10.11.2021 | 15.12.2023 | (357k) |
XS2399566962 | GBP | 50.000.000 | FIX | 17.11.2021 | 15.12.2023 | (538k) |
XS2399566962 | GBP | 50.000.000 | FIX | 24.11.2021 | 15.12.2023 | (321k) |
XS2125028550 | USD | 55.000.000 | FIX | 02.12.2021 | 26.02.2023 | (605k) |
XS2399566962 | GBP | 105.000.000 | FIX | 09.12.2021 | 15.12.2023 | (177k) |
DE000A2YPED8 | EUR | 1.000.000.000 | FRN | 10.12.2021 | 10.12.2023 | (1.167k) |
XS2399566962 | GBP | 25.000.000 | FIX | 17.12.2021 | 15.12.2023 | (178k) |
Schedule 5 - Provisions Regarding Resolutions of Holders