Bond Terms and Conditions 2011
Here you can find the issuing prospectuses and the terms and conditions for the bearer bonds issued by FMS Wertmanagement.
ISIN | Currency | Volume | Format | Date of issue | Due day | Download |
XS0725285141 | EUR | 15.000.000 | ZERO | 30.12.2011 | 30.12.2013 | » (265k) |
XS0725294218 | EUR | 25.000.000 | ZERO | 28.12.2011 | 28.12.2018 | » (264k) |
XS0722479226 | SEK | 350.000.000 | FRN | 20.12.2011 | 20.12.2013 | » (296k) |
DE000A1KQ706 | EUR | 5.000.000.000 | FRN | 06.12.2011 | 06.06.2014 | » (338k) |
DE000A1KQ7Z4 | EUR | 5.000.000.000 | FRN | 21.11.2011 | 21.11.2014 | » (338k) |
DE000A1KQ7Y7 | EUR | 6.000.000.000 | FRN | 15.11.2011 | 15.01.2014 | » (338k) |
DE000A1KQ7X9 | EUR | 5.000.000.000 | FRN | 08.11.2011 | 08.11.2013 | » (338k) |
DE000A1KQ7W1 | EUR | 5.000.000.000 | FRN | 25.10.2011 | 25.04.2013 | » (338k) |
DE000A1KQ7V3 | EUR | 500.000.000 | FRN | 24.10.2011 | 24.10.2014 | » (338k) |
DE000A1KQ2Y8 | EUR | 7.000.000.000 | FRN | 21.10.2011 | 21.03.2013 | » (338k) |
DE000A1KQ7U5 | EUR | 5.000.000.000 | FRN | 20.10.2011 | 18.10.2013 | » (338k) |
XS0690541296 | NOK | 250.000.000 | FXD | 14.10.2011 | 14.10.2016 | » (277k) |
XS0688819860 | EUR | 200.000.000 | FRN | 07.10.2011 | 07.10.2012 | » (254k) |
XS0683194558 | SEK | 500.000.000 | FRN | 04.10.2011 | 04.10.2013 | » (280k) |
XS0684910028 | EUR | 250.000.000 | FRN | 29.09.2011 | 29.09.2011 | » (274k) |
DE000A1K0TR5 (Tranche 2) | EUR | 50.000.000 | FRN | 28.09.2011 | 29.08.2014 | » (284k) |
XS0683079023 | SEK | 330.000.000 | FRN | 27.09.2011 | 27.03.2015 | » (279k) |
XS0676308405 | SEK | 550.000.000 | FRN | 15.09.2011 | 15.09.2014 | » (275k) |
XS0676448169 | EUR | 70.000.000 | FRN | 13.09.2011 | 13.03.2013 | » (238K) |
DE000A1K0SM8 | EUR | 1.500.000.000 | FXD | 08.09.2011 | 08.09.2021 | » (889k) |
DE000A1KQ0U0 (Tranche 2) | EUR | 500.000.000 | FXD | 30.08.2011 | 15.12.2014 | » (258k) |
DE000A1K0TR5 | EUR | 50.000.000 | FRN | 29.08.2011 | 29.08.2014 | » (272k) |
XS0669208448 | SEK | 500.000.000 | FXD | 26.08.2011 | 26.08.2014 | » (270k) |
DE000A1K0DZ2 (Tranche 2) | GBP | 200.000.000 | FRN | 24.08.2011 | 16.06.2014 | » (269k) |
DE000A1K0M44 | EUR | 1.500.000.000 | FXD | 24.08.2011 | 24.08.2015 | » (234K) |
DE000A1K0GG5 (Tranche 2) | EUR | 500.000.000 | FXD | 16.08.2011 | 03.08.2018 | » (233k) |
DE000A1KQ2X0 | EUR | 6.000.000.000 | FRN | 05.08.2011 | 15.08.2013 | » (650k) |
DE000A1K0GG5 | EUR | 1.000.000.000 | FXD | 03.08.2011 | 03.08.2018 | » (1,7MB) |
DE000A1K0ET3 | EUR | 60.000.000 | FRN | 01.08.2011 | 01.08.2021 | » (253k) |
XS0640923677 (Tranche 2) | USD | 100.000.000 | FRN | 22.07.2011 | 21.06.2013 | » (265k) |
DE000A1K0KM5 | EUR | 3.000.000.000 | FXD | 14.07.2011 | 14.07.2014 | » (874k) |
XS0644078486 | NOK | 500.000.000 | FXD | 05.07.2011 | 05.07.2021 | » (248k) |
XS0640923677 | USD | 500.000.000 | FRN | 21.06.2011 | 21.06.2013 | » (260k) |
DE000A1KQ961 | EUR | 1.000.000.000 | FXD | 17.06.2011 | 17.06.2021 | » (825k) |
DE000A1K0E51 | GBP | 70.000.000 | FRN | 17.06.2011 | 15.06.2012 | » (246k) |
DE000A1K0DZ2 | GBP | 250,000,000 | FRN | 16.06.2011 | 16.06.2014 | » (2,5MB) |
DE000A1KQ0U0 | EUR | 1,000,000,000 | FXD | 15.06.2011 | 15.12.2014 | » (210k) |
XS0634259310 | USD | 35,000,000 | FRN | 08.06.2011 | 08.06.2012 | » (2,8MB) |
XS0633543508 | SEK | 1.000.000,000 | FXD | 07.06.2011 | 12.08.2017 | » (2.6MB) |
DE000A1KRHP2 | EUR | 3,000,000,000 | FXD | 03.06.2011 | 03.06.2016 | » (7,8MB) |
DE000A1KQ9M8 | GBP | 100,000,000 | FRN | 03.06.2011 | 03.07.2012 | » (2,5MB) |
XS0630591450 | EUR | 24,300,000 | FXD | 27.05.2011 | 27.05.2012 | » (1,3MB) |
DE000A1KQZ93 | GBP | 20.000.000 | FRN | 26.05.2011 | 26.05.2012 | » (2,7MB) |
Schedule 5 - Bestimmungen über Gläubigerbeschlüsse